Compare · September 2026
There is no “best brand.” There is a best fit for the job.
CNC, Inverex dealers and Solar Citizen all publish shoot-outs. Ours says when we would pick the cheaper one.
Plates
| LONGi X10 | Jinko Tiger Neo 3.0 | AIKO ABC | JA / Trina volume | Skip |
| Cell | HPBC 2.0 | TOPCon 20BB | ABC / HPBC 3.0 | TOPCon | PERC 500–560 W |
| Watts | 640–650 | 630–650 | ~640 | 575–620 | sticker fiction |
| Rs/W band | 41–47 | 40–44 | ~43 | 38–44 | 26–32 cheap for a reason |
| Pick when | Default “new Longi” | Volume + service | Tight roof, anti-dust pitch | Budget N-type still honest | Never on a new hybrid |
Batteries (5 kWh class)
| Dyness DL5.0C | Knox LIO / Powerwall | Narada / Exide | Pylontech / BYD | Tubular ×4 |
| Street | 249–275k | 150–275k | 223–240k | 270–430k | ~52–64k each |
| Paper | often 10 yr import | 5 yr local | 5–8 yr | 10 yr | ~1 yr shop |
| Pick when | Default house | Local service, Knox inverter | Value LFP | CAN-matched premium | Fans+lights, 2–3 yr horizon |
Inverters
| Inverex Nitrox | Knox Care / Krypton | SolarMax / Fronus / Ziewnic | Growatt SPH | Huawei SUN2000 |
| Job | House hybrid, widest service | House hybrid, slightly cheaper | Budget IP65 hybrid | Import hybrid / on-grid | On-grid 3P factories |
| 6 kW street | ~210k | ~195k | 175–185k | higher | n/a (on-grid) |
| Load-shedding | Yes, with battery | Yes | Yes | SPH yes / MIN no | No — anti-islanding |
| Avoid if | You need 3-phase mill | No Knox service in town | You want 10-yr paper | Board stock is thin | The feeder dies at night |
Plate catalogue
Batteries
Inverters